JWID TimeSeries Data, in hour increments

Table Generated on:Thu Aug 17 16:12:24 2000 EST

Start of Time Window: 2000-08-15 GMT
End of Time Window: 2000-12-31 GMT

For the following bounding box:

Corner UL UR LR LL
Latitude 72.5000 72.5000 27.5000 27.5000
Longitude -180.0000 -90.0000 -90.0000 -180.0000

The following table displays the currently available datasetsfor use in planning Flight Paths.
To use: First identify the time period of interest
Next, Click on the number under the Total DataSets column. This will spawn the Interactive Data Browser and METOC Flight Planning Tool
Then select ROI:Line and drag a flight path across the image. Then click METOC and select Flight Path Profile to run the MFPT.

The datasets are listed in order of most recent first
YEAR MONTH DAY DOY HOUR DBDB DTED FF_TEMP FF_WINDDIR FF_WINDSPEED GOES_IR Total DataSets
200081923201 1 1 0 0 0 3
2000818231181 1 1 0 0 0 3
2000818231121 1 1 0 0 0 3
200081823161 1 1 0 0 0 3
200081823101 1 1 1 1 0 5
2000817230191 1 0 0 0 1 3
2000817230181 1 1 1 1 2 7
2000817230171 1 0 0 0 2 4
2000817230161 1 0 0 0 2 4
2000817230151 1 0 0 0 2 4
2000817230141 1 0 0 0 2 4
2000817230131 1 0 0 0 2 4
2000817230121 1 1 1 1 2 7
2000817230111 1 0 0 0 2 4
2000817230101 1 0 0 0 2 4
200081723071 1 0 0 0 2 4
200081723061 1 1 1 1 2 7
200081723051 1 0 0 0 2 4
200081723041 1 0 0 0 2 4
200081723031 1 0 0 0 2 4
200081723021 1 0 0 0 2 4
YEAR MONTH DAY DOY HOUR DBDB DTED FF_TEMP FF_WINDDIR FF_WINDSPEED GOES_IR Total DataSets
200081723011 1 0 0 0 2 4
200081723001 1 1 1 1 2 7
2000816229231 1 0 0 0 2 4
2000816229221 1 0 0 0 2 4
2000816229211 1 0 0 0 2 4
2000816229201 1 0 0 0 2 4
2000816229191 1 0 0 0 2 4
2000816229181 1 1 1 1 2 7
2000816229171 1 0 0 0 1 3
2000816229161 1 0 0 0 1 3
2000816229151 1 0 0 0 2 4
2000816229141 1 0 0 0 1 3
2000816229131 1 0 0 0 2 4
2000816229121 1 1 1 1 2 7
2000816229111 1 0 0 0 2 4
2000816229101 1 0 0 0 2 4
200081622971 1 0 0 0 1 3
200081622961 1 1 1 1 2 7
200081622951 1 0 0 0 1 3
200081622941 1 0 0 0 2 4
200081622931 1 0 0 0 2 4
200081622921 1 0 0 0 1 3
YEAR MONTH DAY DOY HOUR DBDB DTED FF_TEMP FF_WINDDIR FF_WINDSPEED GOES_IR Total DataSets
200081622911 1 0 0 0 1 3
200081622901 1 1 1 1 2 7
2000815228231 1 0 0 0 2 4
2000815228221 1 0 0 0 1 3
2000815228211 1 0 0 0 2 4
2000815228201 1 0 0 0 1 3
2000815228181 1 1 1 1 0 5
2000815228161 1 0 0 0 1 3
2000815228151 1 0 0 0 2 4
2000815228141 1 0 0 0 2 4
2000815228131 1 0 0 0 1 3
2000815228121 1 1 1 1 1 6
2000815228111 1 0 0 0 1 3
2000815228101 1 0 0 0 2 4
200081522881 1 0 0 0 1 3
200081522871 1 0 0 0 2 4
200081522861 1 1 1 1 2 7
200081522851 1 0 0 0 2 4
200081522841 1 0 0 0 1 3
200081522831 1 0 0 0 1 3
200081522821 1 0 0 0 2 4
200081522811 1 0 0 0 1 3
YEAR MONTH DAY DOY HOUR DBDB DTED FF_TEMP FF_WINDDIR FF_WINDSPEED GOES_IR Total DataSets
200081522801 1 1 1 1 2 7
Sensor Totals 66 66 17 13 13 102